Explore our product comparison chart below to find the perfect UCLEAR unit for your needs. This easy-to-read guide highlights key features, performance levels, and compatibility options across our entire product lineup. Whether you're looking for advanced intercom capabilities, superior sound quality, or enhanced safety features, this chart will help you make an informed decision for your next ride.
FEATURES | AMP GO2 | MOTION 4 Lite | MOTION 6 | MOTION Infinity | MOTION HDX-V |
Group Intercom | 2 Rider Compatible w/ Motion Series Bluetooth MULTI-HOP Up to 800m (0.5 mi) Per Person |
4 Rider DynaMESH - Mesh/Bluetooth Hybrid Up to 800m (0.5 mi) Per Person |
6 Rider DynaMESH - Mesh/Bluetooth Hybrid Up to 1.2km (0.75 mi) Per Person |
∞ Infinite Rider DynaMESH - Mesh/Bluetooth Hybrid Up to 1.2km (0.75 mi) Per Person |
∞ Infinite Rider DynaMESH - Mesh/Bluetooth Hybrid Up to 1.2km (0.75 mi) Per Person |
Weatherproof | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth Version | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Battery Life | Up to 12 hours (Up to 8 hours @ 32F/0C | Up to 18 hours (Up to 12 hours @ 32F/0C) | Up to 18 hours (Up to 12 hours @ 32F/0C) | Up to 18 hours (Up to 12 hours @ 32F/0C) | Up to 18 hours (Up to 12 hours @ 32F/0C) |
USAFE Crash Sensor | ✔ | ✔ | |||
Voice Activated Commands through "Hey UCLEAR", "Hey Siri/Google" | ✔ | ||||
UCOMMAND Voice Commands | Only Siri/Google Assistant With Button Press | Only Siri/Google Assistant With Button Press | Voice Commands/Siri/Google Assistant With Button Press | Voice Commands/Siri/Google Assistant With Button Press | Voice Activated Commands through "Hey UCLEAR", "Hey Siri/Google" |
GoPro™ Voice Compatibility (Hero 9 Or Later) | ✔ | ||||
Buttonless Control | ✔ (Hand Gesture Activated) | ✔ (Hand Gesture Activated) | ✔ (Voice Activated) | ||
UPROMPT Voice Prompts | ✔ | ✔ | ✔ | ✔ | ✔ |
UMOVE Motion Sensor | ✔ | ✔ | ✔ | ✔ | |
"E-Z Button" 1-Touch Pairing | ✔ | ✔ | ✔ | ✔ | |
UPAIR Universal Device Pairing (Music, Phone, GPS, Crossbrand) | ✔ | ✔ | ✔ | ✔ | ✔ |
CLEARLink Mobile App Compatible | ✔ | ✔ | ✔ | ✔ | ✔ |
Graphic Equalizer & Balancer | ✔ | ✔ | ✔ | ✔ | ✔ |
Included Speakers | Boost 2.0 Speakers (#111035) |
-USB-C to 3.5mm Adapter w/ MEMS Microphones (#111044) -40mm HDS10X Speakers (#111046) |
-USB-C to 3.5mm Adapter w/ MEMS Microphones (#111044) -40mm HDS10X Speakers (#111046) |
-USB-C to 3.5mm Adapter w/ MEMS Microphones (#111044) -40mm HDS10X Speakers (#111046) |
-USB-C to 3.5mm Adapter w/ MEMS Microphones (#111044) -47mm HDX Speakers (#111045) |
Speaker/Charger Connection | Mini USB | USB-C | USB-C | USB-C | USB-C |
Patented ABF Technology (Dual Microphone System) | ✔ | ✔ | ✔ | ✔ | ✔ |
Adjustable DSP Ambient Noise Suppression | ✔ | ✔ | ✔ | ✔ | ✔ |
Microphone Sensitivity Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
Adaptive Echo Cancellation | ✔ | ✔ | ✔ | ✔ | ✔ |
Rider/Passenger Music Sharing | ✔ | ✔ | ✔ | ✔ | |
Adjustable Music/Intercom Overlay | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-Language Capability (English, Italian, Spanish, French, German, Korean, Mandarin) | ✔ | ✔ | ✔ | ✔ | ✔ |
Wireless Firmware Updates (OTA) | ✔ | ✔ | ✔ | ✔ | ✔ |
US-Based Tech Support | ✔ | ✔ | ✔ | ✔ | ✔ |
MSRP | Single Kit - $139.95 (Part #: 180506) | Single Kit - $189.95 (Part #: 180507) | Single Kit - $249.95 (Part #: 180508) Dual Kit - $459.95 (Part #: 180509) |
Single Kit - $309.95 (Part #: 180510) Dual Kit - $569.95 (Part #: 180511) |
Single Kit - $359.95 (Part #: 180512) Dual Kit - $639.95 (Part #: 180513) |